Stream Title: | BSOConcert |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 23/Dec/2020:07:07:31 -0600 |
Bitrate: | 192 |
Current Listeners: | 15 |
Peak Listeners: | 51 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | Dmitri Shostakovich - Symphony No. 11 in G minor, Op. 103, The Year 1905 |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 15/Dec/2020:10:06:02 -0600 |
Bitrate: | 128 |
Current Listeners: | 51 |
Peak Listeners: | 115 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Sonata for Solo Violin in C, BWV 1005 |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 15/Dec/2020:10:06:04 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Sonata for Solo Violin in C, BWV 1005 |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 23/Dec/2020:07:10:29 -0600 |
Bitrate: | 128 |
Current Listeners: | 46 |
Peak Listeners: | 57 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg4 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 11/Dec/2020:08:25:06 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Liz Carroll - Lost In the Loop |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 15/Dec/2020:10:04:04 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Liz Carroll - Lost In the Loop |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 19/Jan/2021:19:08:19 -0600 |
Bitrate: | 128 |
Current Listeners: | 61 |
Peak Listeners: | 442 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Dr. Lonnie Smith - All In My Mind |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 19/Jan/2021:19:08:19 -0600 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Dr. Lonnie Smith - All In My Mind |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 23/Dec/2020:07:19:01 -0600 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 38 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1546b |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2021:13:02:04 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 23/Jan/2021:17:02:04 -0600 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 146 |
Stream Genre: | Misc |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 26/Jan/2021:08:51:34 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 11/Dec/2020:08:23:26 -0600 |
Bitrate: | 192 |
Current Listeners: | 1665 |
Peak Listeners: | 1965 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 19/Nov/2020:09:38:24 -0600 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:08:51:34 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 54 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2021:23:02:04 -0600 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 12 |
Stream Genre: | Misc |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 22/Dec/2020:20:03:31 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Luciano Pavarotti, tenor - Ave Maria |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 22/Dec/2020:20:03:31 -0600 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 120 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Luciano Pavarotti, tenor - Ave Maria |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 15/Dec/2020:10:05:58 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | God Rest Ye Merry Gentlemen |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 15/Dec/2020:10:05:58 -0600 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 123 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | God Rest Ye Merry Gentlemen |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 25/Nov/2020:10:31:30 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | L'enfance du Christ, Op. 25, Part 2: Overture and Shepherds' Farewell |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 25/Nov/2020:10:31:30 -0600 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 91 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | L'enfance du Christ, Op. 25, Part 2: Overture and Shepherds' Farewell |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:07:03:57 -0600 |
Bitrate: | 192 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2021:11:57:22 -0600 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:07:03:56 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2021:12:07:05 -0600 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 19/Nov/2020:09:38:24 -0600 |
Bitrate: | 96 |
Current Listeners: | 151 |
Peak Listeners: | 265 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 26/Jan/2021:07:07:34 -0600 |
Bitrate: | 256 |
Current Listeners: | 5 |
Peak Listeners: | 164 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:07:07:32 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 26/Jan/2021:07:07:25 -0600 |
Bitrate: | 256 |
Current Listeners: | 101 |
Peak Listeners: | 181 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:07:07:37 -0600 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 19/Nov/2020:09:38:24 -0600 |
Bitrate: | 96 |
Current Listeners: | 1319 |
Peak Listeners: | 3604 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2021:11:57:41 -0600 |
Bitrate: | 256 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 19/Nov/2020:09:38:24 -0600 |
Bitrate: | 48 |
Current Listeners: | 372 |
Peak Listeners: | 1258 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:07:07:37 -0600 |
Bitrate: | 160 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org