Stream Title: | BSOConcert |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 21/Nov/2019:02:33:39 -0600 |
Bitrate: | 192 |
Current Listeners: | 11 |
Peak Listeners: | 32 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | Dmitri Shostakovich - Symphony No. 5 in D minor, Op. 47 |
Stream Title: | Bach |
Stream Description: | Classical New England's Bach Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 21/Nov/2019:02:33:39 -0600 |
Bitrate: | 128 |
Current Listeners: | 22 |
Peak Listeners: | 57 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | Bach140420 |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 21/Nov/2019:02:33:39 -0600 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 58 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg5 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 06/Dec/2019:07:40:18 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Coda - Mingulay Boat Song |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 06/Dec/2019:07:40:17 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Coda - Mingulay Boat Song |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 25/Nov/2019:12:04:27 -0600 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 48 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Anthony Smith's Retrosonik - Rio |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 28/Oct/2019:05:23:14 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Anthony Smith's Retrosonik - Rio |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 21/Nov/2019:02:33:40 -0600 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 66 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1569b |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:19:02:35 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | Misc |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:19:01:02 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 39 |
Stream Genre: | Misc |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 07/Dec/2019:12:39:06 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={Mel Ulrich, baritone; Mark Risinger, bass}! - Composer={Leonard Bernstein}!Title={Dybbuk - Ballet}!Duration={2713.23}!Conductor={Andrew Mogrelia}!Orchestra={Nashville Symphony} |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 29/May/2019:09:27:36 -0500 |
Bitrate: | 192 |
Current Listeners: | 425 |
Peak Listeners: | 1422 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 29/May/2019:09:27:36 -0500 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 17 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:12:39:06 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={Mel Ulrich, baritone; Mark Risinger, bass}! - Composer={Leonard Bernstein}!Title={Dybbuk - Ballet}!Duration={2713.23}!Conductor={Andrew Mogrelia}!Orchestra={Nashville Symphony} |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 08/Dec/2019:23:02:03 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | Misc |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 04/Dec/2019:03:18:04 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={Traditional}!Title={Angels We have Heard on High}!Duration={172.06}!Conductor={}!Orchestra={Oklahoma Woodwind Quintet} |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 04/Dec/2019:03:18:04 -0600 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 32 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={Traditional}!Title={Angels We have Heard on High}!Duration={172.06}!Conductor={}!Orchestra={Oklahoma Woodwind Quintet} |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2019:03:18:55 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={Gustav Schreck}!Title={Ah! Lord, How Shall I Meet Thee?}!Duration={294.45}!Conductor={}!Orchestra={Dresden Chamber Choir} |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 08/Dec/2019:03:18:55 -0600 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 38 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={Gustav Schreck}!Title={Ah! Lord, How Shall I Meet Thee?}!Duration={294.45}!Conductor={}!Orchestra={Dresden Chamber Choir} |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2019:14:39:01 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={J.S. Bach}!Title={Christmas Oratorio, BWV 248, Part IV}!Duration={1192.01}!Conductor={Riccardo Chailly}!Orchestra={Gewandhaus Orchestra; Dresden Chamber Choir} |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 09/Dec/2019:04:12:16 -0600 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 25 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={J.S. Bach}!Title={Christmas Oratorio, BWV 248, Part IV}!Duration={1192.01}!Conductor={Riccardo Chailly}!Orchestra={Gewandhaus Orchestra; Dresden Chamber Choir} |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 05/Dec/2019:19:26:34 -0600 |
Bitrate: | 192 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 15/Nov/2019:03:11:01 -0600 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 15/Nov/2019:10:26:55 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 15/Nov/2019:10:26:55 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 29/May/2019:09:27:36 -0500 |
Bitrate: | 96 |
Current Listeners: | 85 |
Peak Listeners: | 296 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 15/Nov/2019:10:26:55 -0600 |
Bitrate: | 256 |
Current Listeners: | 7 |
Peak Listeners: | 14 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 05/Dec/2019:19:26:34 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 15/Nov/2019:10:26:55 -0600 |
Bitrate: | 256 |
Current Listeners: | 37 |
Peak Listeners: | 86 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 15/Nov/2019:10:26:54 -0600 |
Bitrate: | 320 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 29/May/2019:09:27:36 -0500 |
Bitrate: | 96 |
Current Listeners: | 578 |
Peak Listeners: | 3412 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 15/Nov/2019:10:26:55 -0600 |
Bitrate: | 256 |
Current Listeners: | 5 |
Peak Listeners: | 17 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 29/May/2019:09:27:36 -0500 |
Bitrate: | 48 |
Current Listeners: | 204 |
Peak Listeners: | 1505 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 15/Nov/2019:03:11:02 -0600 |
Bitrate: | 160 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org