Stream Title: | /BSOConcert-8106 |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 49 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Piotr Ilyich Tchaikovsky - Violin Concerto, Op. 35 - Viktoria Mullova, violin; Boston Symphony Orchestra, Seiji Ozawa, conductor |
Stream Title: | /BSOConcert-8106-aac |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Piotr Ilyich Tchaikovsky - Violin Concerto, Op. 35 - Viktoria Mullova, violin; Boston Symphony Orchestra, Seiji Ozawa, conductor |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2023:06:28:03 -0600 |
Bitrate: | 128 |
Current Listeners: | 40 |
Peak Listeners: | 113 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Royal Concertgebouw Orchestra, Riccardo Chailly, conductor - Bach Suite (after Orchestral Suites Nos. 2, BWV 1067, and 3, BWV 1068) |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Royal Concertgebouw Orchestra, Riccardo Chailly, conductor - Bach Suite (after Orchestral Suites Nos. 2, BWV 1067, and 3, BWV 1068) |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:08:20:14 -0600 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 62 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg8 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | The Fiddle Case sing 'Liscannor Bay ' The Greyhound, Kilkee, Co.Clare |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | The Fiddle Case sing 'Liscannor Bay ' The Greyhound, Kilkee, Co.Clare |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2023:19:32:03 -0600 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 450 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Allen Austin-Bishop - Buffalo Ghost |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2023:19:32:03 -0600 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Allen Austin-Bishop - Buffalo Ghost |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:08:20:14 -0600 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 21 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1544a |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:13:02:08 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 28/Jan/2023:17:02:10 -0600 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 64 |
Stream Genre: | various |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 31/Jan/2023:04:06:41 -0600 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 192 |
Current Listeners: | 518 |
Peak Listeners: | 1519 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:04:06:41 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 31 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:23:02:08 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 30/Jan/2023:16:45:22 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 185 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | God Rest Ye Merry Gentlemen |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:16:45:22 -0600 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 93 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | God Rest Ye Merry Gentlemen |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 12/Jan/2023:06:28:02 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 184 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | While Shepherds Watched |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2023:06:28:02 -0600 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 114 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | While Shepherds Watched |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 30/Jan/2023:16:45:20 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 200 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | The Nutcracker, Op. 71, Part 2 |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:16:45:20 -0600 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 59 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | The Nutcracker, Op. 71, Part 2 |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 192 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 24/Sep/2022:13:34:30 -0500 |
Bitrate: | 96 |
Current Listeners: | 35 |
Peak Listeners: | 479 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2023:10:27:15 -0600 |
Bitrate: | 256 |
Current Listeners: | 5 |
Peak Listeners: | 30 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 256 |
Current Listeners: | 44 |
Peak Listeners: | 168 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:02:11:11 -0600 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 96 |
Current Listeners: | 179 |
Peak Listeners: | 2595 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 256 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 39 |
Peak Listeners: | 924 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:14:56:28 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 160 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org