Stream Title: | /BSOConcert-8106 |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:36 -0500 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 97 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Gustav Mahler - Symphony No. 5 in C-sharp minor - Boston Symphony Orchestra, Seiji Ozawa, conductor |
Stream Title: | /BSOConcert-8106-aac |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Gustav Mahler - Symphony No. 5 in C-sharp minor - Boston Symphony Orchestra, Seiji Ozawa, conductor |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:20 -0500 |
Bitrate: | 128 |
Current Listeners: | 35 |
Peak Listeners: | 113 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Cantata BWV 168 Tue Rechnung! Donnerwort |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:19 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Cantata BWV 168 Tue Rechnung! Donnerwort |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:26 -0500 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 62 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg3 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:52:25 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | CaitlÃn Nic Gabhann & Ciarán à Maonaigh - Midnight in Virginia / The Mountain Road |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:29 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | CaitlÃn Nic Gabhann & Ciarán à Maonaigh - Midnight in Virginia / The Mountain Road |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 20/Feb/2023:21:40:55 -0600 |
Bitrate: | 128 |
Current Listeners: | 43 |
Peak Listeners: | 448 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Jeremy Pelt - â¦For Whom I Love So Much |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 20/Feb/2023:21:40:55 -0600 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 14 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Jeremy Pelt - â¦For Whom I Love So Much |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 17/Mar/2023:08:57:07 -0500 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 21 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1583a |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 21/Mar/2023:13:02:08 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 18/Mar/2023:17:02:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 78 |
Stream Genre: | various |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 22/Mar/2023:03:45:16 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={Albert Roussel}!Title={Symphony No. 3 in G minor}!Duration={1608.85}!Conductor={Leonard Bernstein}!Orchestra={French National Orchestra} |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 192 |
Current Listeners: | 513 |
Peak Listeners: | 1680 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 22/Mar/2023:04:24:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 31 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={}! - Composer={Albert Roussel}!Title={Symphony No. 3 in G minor}!Duration={1608.85}!Conductor={Leonard Bernstein}!Orchestra={French National Orchestra} |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 19/Mar/2023:23:02:08 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:46 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 185 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Giovanni De Chiaro, guitar - The Christmas Song (Chestnuts Roasting) |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:48 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 93 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Giovanni De Chiaro, guitar - The Christmas Song (Chestnuts Roasting) |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:24 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 184 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Noel des enfants |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 114 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Noel des enfants |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 200 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Magdalena Kožená, mezzo-soprano; Gabriela Eibenová, soprano; Jaroslav Brezina, tenor; Michael PospÃÅ¡il, bass - Pastorely: Rozmily slaviÄku |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 59 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Magdalena Kožená, mezzo-soprano; Gabriela Eibenová, soprano; Jaroslav Brezina, tenor; Michael PospÃÅ¡il, bass - Pastorely: Rozmily slaviÄku |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 192 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:40 -0600 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2023:01:15:29 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 24/Sep/2022:13:34:30 -0500 |
Bitrate: | 96 |
Current Listeners: | 47 |
Peak Listeners: | 479 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 256 |
Current Listeners: | 12 |
Peak Listeners: | 22 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2023:07:59:18 -0600 |
Bitrate: | 256 |
Current Listeners: | 51 |
Peak Listeners: | 177 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 320 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 96 |
Current Listeners: | 220 |
Peak Listeners: | 2600 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 256 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 54 |
Peak Listeners: | 924 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:14:56:28 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 20/Feb/2023:06:23:16 -0600 |
Bitrate: | 160 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org